Trina Solar Panel
$200.00
High-power 635W Vertex N bifacial dual-glass module using N-type i-TOPCon Ultra technology, with 23.5% module efficiency.
In stock
Category: Bifacial dual-glass
Description
Technical Specifications
| Basic Information | |
|---|---|
| Brand | Trina Solar |
| Product Series | Vertex N |
| Model | TSM-NEG19RC.20 |
| Electrical Performance | |
| Rated Power | 635 W |
| Module Efficiency | 23.5% |
| Max System Voltage | 1500 V DC (IEC/UL) |
| Operating Temperature | -40°C to +70°C |
| Mechanical Characteristics | |
| Cell Technology | N-type i-TOPCon Ultra monocrystalline |
| Module Type | Bifacial dual-glass |
| Dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Weight | 33.0 kg |
| Connector | TS4 Plus / TS4 |
| Warranty & Durability | |
| Product Warranty | 12 years |
| Performance Warranty | 30-year power guarantee |
| First-Year Degradation | 1% |
| Annual Degradation (Years 2–30) | 0.4% |
| Certifications | IEC 61215 / IEC 61730 / IEC 61701 / IEC 62716 / UL 61730 |
| Packaging & Logistics | |
| Qty / Pallet | 36 pcs |
| Qty / 40′ HQ Container | 720 pcs |
Additional information
| Model | TSM-NEG19RC.20 |
|---|---|
| Power | 635 W |
| Efficiency | 23.5% |
| Technology | N-type i-TOPCon Ultra |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 33.0 kg |
| Warranty | 12-year product / 30-year power |
| Packaging | 36 pcs/box; 720 pcs/40' container |
Shipping & Delivery
Related products
ASTRONERGY Solar Panel
$190.00



