JA Solar Panel
$210.00
640W n-type double-glass bifacial solar module from JA Solar’s DeepBlue 4.0 Pro series, delivering up to 22.9% module efficiency.
In stock
Category: Double-glass bifacial
Description
Technical Specifications
| Basic Information | |
|---|---|
| Brand | JA Solar |
| Product Series | DeepBlue 4.0 Pro |
| Model | JAM72D42-640/LB |
| Electrical Performance | |
| Rated Power | 640 W |
| Module Efficiency | 22.9% |
| Max System Voltage | 1500 V DC |
| Operating Temperature | -40°C to +85°C |
| Mechanical Characteristics | |
| Cell Technology | n-type, mono cells; MBB half-cell technology |
| Module Type | Double-glass bifacial |
| Dimensions (L × W × H) | 2465 ±2 × 1134 ±2 × 30 ±1 mm |
| Weight | 34.6 kg |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Warranty & Durability | |
| Product Warranty | 12 years |
| Performance Warranty | 30-year linear power output warranty |
| First-Year Degradation | 1% |
| Annual Degradation (Years 2–30) | 0.4% |
| Certifications | IEC 61215 / IEC 61730 / UL 61215 / UL 61730 |
| Packaging & Logistics | |
| Qty / Pallet | 36 pcs |
| Qty / 40′ HQ Container | 576 pcs |
Additional information
| Model | JAM72D42-640/LB |
|---|---|
| Power | 640 W |
| Efficiency | 22.9% |
| Technology | n-type |
| Dimensions | 2465 × 1134 × 30 mm |
| Weight | 34.6 kg |
| Warranty | 12-year product / 30-year power |
| Packaging | 36 pcs/pallet; 576 pcs/40' HQ |
Shipping & Delivery



